EF Equal Tee

EF Equal Tee

  • PE100
  • Injected
  • 4mm pin connectors
  • SDR11: 16 Bar Water - 10 Bar Gas
d
mm
Article No
D
mm
Z
mm
L
mm
le1
mm
le2
mm
Weight
kg
Box
pcs
Compatibility
SDR
20 EF EQUAL TEE 90° SDR11 DATASHEET
Ef Equal Tee 90° SDR11_20 DXF
Ef Equal Tee 90° SDR11_101 117 2041 0020.igs
Ef Equal Tee 90° SDR11_101 117 2041 0020.x_t
Ef Equal Tee 90° SDR11_101 117 2041 0020.sat
Ef Equal Tee 90° SDR11_101 117 2041 0020.step
25 EF EQUAL TEE 90° SDR11 DATASHEET
Ef Equal Tee 90° SDR11_25 DXF
Ef Equal Tee 90° SDR11_101 117 2041 0025.igs
Ef Equal Tee 90° SDR11_101 117 2041 0025.x_t
Ef Equal Tee 90° SDR11_101 117 2041 0025.sat
Ef Equal Tee 90° SDR11_101 117 2041 0025.step
32 EF TEE 90° DATASHEET.pdf
Ef Equal Tee 90° SDR11_32 DXF
Ef Equal Tee 90° SDR11_101 117 2041 0032.igs
Ef Equal Tee 90° SDR11_101 117 2041 0032.x_t
Ef Equal Tee 90° SDR11_101 117 2041 0032.sat
Ef Equal Tee 90° SDR11_101 117 2041 0032.step
40 EF EQUAL TEE 90° SDR11 DATASHEET.pdf
Ef Equal Tee 90° SDR11_40 DXF
Ef Equal Tee 90° SDR11_101 117 2041 0040.igs
Ef Equal Tee 90° SDR11_101 117 2041 0040.x_t
Ef Equal Tee 90° SDR11_101 117 2041 0040.sat
Ef Equal Tee 90° SDR11_101 117 2041 0040.step
50 EF EQUAL TEE 90° SDR11 DATASHEET
Ef Equal Tee 90° SDR11_50 DXF
Ef Equal Tee 90° SDR11_001 117 2041 0050.igs
Ef Equal Tee 90° SDR11_001 117 2041 0050.x_t
Ef Equal Tee 90° SDR11_001 117 2041 0050.sat
Ef Equal Tee 90° SDR11_001 117 2041 0050.step
63 EF EQUAL TEE 90° SDR11 DATASHEET.pdf
Ef Equal Tee 90° SDR11_63 DXF
Ef Equal Tee 90° SDR11_001 117 2041 0063.igs
Ef Equal Tee 90° SDR11_001 117 2041 0063.x_t
Ef Equal Tee 90° SDR11_001 117 2041 0063.sat
Ef Equal Tee 90° SDR11_001 117 2041 0063.step
75 EF EQUAL TEE 90° SDR11 DATASHEET.pdf
Ef Equal Tee 90° SDR11_75 DXF
Ef Equal Tee 90° SDR11_001 117 2041 0075.igs
Ef Equal Tee 90° SDR11_001 117 2041 0075.x_t
Ef Equal Tee 90° SDR11_001 117 2041 0075.sat
Ef Equal Tee 90° SDR11_001 117 2041 0075.step
90 EF EQUAL TEE 90° SDR11 DATASHEET.pdf
Ef Equal Tee 90° SDR11_90 DXF
Ef Equal Tee 90° SDR11_001 117 2041 0090.igs
Ef Equal Tee 90° SDR11_001 117 2041 0090.x_t
Ef Equal Tee 90° SDR11_001 117 2041 0090.sat
Ef Equal Tee 90° SDR11_001 117 2041 0090.step
110 EF EQUAL TEE 90° SDR11 DATASHEET.pdf
Ef Equal Tee 90° SDR11_110 DXF
Ef Equal Tee 90° SDR11_001 117 2041 0110.igs
Ef Equal Tee 90° SDR11_001 117 2041 0110.x_t
Ef Equal Tee 90° SDR11_001 117 2041 0110.sat
Ef Equal Tee 90° SDR11_001 117 2041 0110.step
125 EF EQUAL TEE 90° SDR11 DATASHEET.pdf
Ef Equal Tee 90° SDR11_125 DXF
Ef Equal Tee 90° SDR11_001 117 2041 0125.igs
Ef Equal Tee 90° SDR11_001 117 2041 0125.x_t
Ef Equal Tee 90° SDR11_001 117 2041 0125.sat
Ef Equal Tee 90° SDR11_001 117 2041 0125.step
160 EF EQUAL TEE 90° SDR11 DATASHEET.pdf
Ef Equal Tee 90° SDR11_160 DXF
Ef Equal Tee 90° SDR11_001 117 2041 0160.igs
Ef Equal Tee 90° SDR11_001 117 2041 0160.x_t
Ef Equal Tee 90° SDR11_001 117 2041 0160.sat
Ef Equal Tee 90° SDR11_001 117 2041 0160.step
180 EF EQUAL TEE 90° SDR11 DATASHEET.pdf
Ef Equal Tee 90° SDR11_180 DXF
Ef Equal Tee 90° SDR11_001 117 2041 0180.igs
Ef Equal Tee 90° SDR11_001 117 2041 0180.x_t
Ef Equal Tee 90° SDR11_001 117 2041 0180.sat
Ef Equal Tee 90° SDR11_001 117 2041 0180.step

Similar Products