Reduced Tee

Reduced Tee

  • PE100
  • Injection
  • Long Spigot
  • SDR11: 16 Bar Water - 10 Bar Gas
  • SDR17: 10 Bar Water - 6 Bar Gas

 

d1
mm
d2
mm
Article No
L
mm
le1
mm
le2
mm
Z
mm
s1
mm
s2
mm
Weight
kg
Box
pcs
50-32 REDUCED TEE 90° SDR11 DATASHEET
Reduced Tee 90° SDR11_50-32 DXF
Reduced Tee 90° SDR11_001 117 0042 0052
Reduced Tee 90° SDR11_001 117 0042 0052
Reduced Tee 90° SDR11_001 117 0042 0052
Reduced Tee 90° SDR11_001 117 0042 0052
63-50 REDUCED TEE 90° SDR11 DATASHEET
Reduced Tee 90° SDR11_63-50 DXF
Reduced Tee 90° SDR11_001 117 0042 0064
Reduced Tee 90° SDR11_001 117 0042 0064
Reduced Tee 90° SDR11_001 117 0042 0064
Reduced Tee 90° SDR11_001 117 0042 0064
63-40 REDUCED TEE 90° SDR11 DATASHEET
Reduced Tee 90° SDR11_63-40 DXF
Reduced Tee 90° SDR11_001 117 0042 0065
Reduced Tee 90° SDR11_001 117 0042 0065
Reduced Tee 90° SDR11_001 117 0042 0065
Reduced Tee 90° SDR11_001 117 0042 0065
63-32 REDUCED TEE 90° SDR11 DATASHEET
Reduced Tee 90° SDR11_63-32 DXF
Reduced Tee 90° SDR11_001 117 0042 0066
Reduced Tee 90° SDR11_001 117 0042 0066
Reduced Tee 90° SDR11_001 117 0042 0066
Reduced Tee 90° SDR11_001 117 0042 0066
75-63 REDUCED TEE 90° SDR11 DATASHEET
Reduced Tee 90° SDR11_75-63 DXF
Reduced Tee 90° SDR11_001 117 0042 0076
Reduced Tee 90° SDR11_001 117 0042 0076
Reduced Tee 90° SDR11_001 117 0042 0076
Reduced Tee 90° SDR11_001 117 0042 0076
75-50 REDUCED TEE 90° SDR11 DATASHEET
Reduced Tee 90° SDR11_75-50 DXF
Reduced Tee 90° SDR11_001 117 0042 0077
Reduced Tee 90° SDR11_001 117 0042 0077
Reduced Tee 90° SDR11_001 117 0042 0077
Reduced Tee 90° SDR11_001 117 0042 0077
75-32 REDUCED TEE 90° SDR11 DATASHEET
Reduced Tee 90° SDR11_75-32 DXF
Reduced Tee 90° SDR11_001 117 0042 0079
Reduced Tee 90° SDR11_001 117 0042 0079
Reduced Tee 90° SDR11_001 117 0042 0079
Reduced Tee 90° SDR11_001 117 0042 0079
90-75 REDUCED TEE 90° SDR11 DATASHEET
Reduced Tee 90° SDR11_90-75 DXF
Reduced Tee 90° SDR11_001 117 0042 0091
Reduced Tee 90° SDR11_001 117 0042 0091
Reduced Tee 90° SDR11_001 117 0042 0091
Reduced Tee 90° SDR11_001 117 0042 0091
90-63 REDUCED TEE 90° SDR11 DATASHEET
Reduced Tee 90° SDR11_90-63 DXF
Reduced Tee 90° SDR11_001 117 0042 0092
Reduced Tee 90° SDR11_001 117 0042 0092
Reduced Tee 90° SDR11_001 117 0042 0092
Reduced Tee 90° SDR11_001 117 0042 0092
90-50 REDUCED TEE 90° SDR11 DATASHEET
Reduced Tee 90° SDR11_90-50 DXF
Reduced Tee 90° SDR11_001 117 0042 0093
Reduced Tee 90° SDR11_001 117 0042 0093
Reduced Tee 90° SDR11_001 117 0042 0093
Reduced Tee 90° SDR11_001 117 0042 0093
110-90 REDUCED TEE 90° SDR11 DATASHEET
Reduced Tee 90° SDR11_110-90 DXF
Reduced Tee 90° SDR11_001 117 0042 0111
Reduced Tee 90° SDR11_001 117 0042 0111
Reduced Tee 90° SDR11_001 117 0042 0111
Reduced Tee 90° SDR11_001 117 0042 0111
110-75 REDUCED TEE 90° SDR11 DATASHEET
Reduced Tee 90° SDR11_110-75 DXF
Reduced Tee 90° SDR11_001 117 0042 0112
Reduced Tee 90° SDR11_001 117 0042 0112
Reduced Tee 90° SDR11_001 117 0042 0112
Reduced Tee 90° SDR11_001 117 0042 0112
110-63 REDUCED TEE 90° SDR11 DATASHEET
Reduced Tee 90° SDR11_110-63 DXF
Reduced Tee 90° SDR11_001 117 0042 0113
Reduced Tee 90° SDR11_001 117 0042 0113
Reduced Tee 90° SDR11_001 117 0042 0113
Reduced Tee 90° SDR11_001 117 0042 0113
110-50 REDUCED TEE 90° SDR11 DATASHEET
Reduced Tee 90° SDR11_110-50 DXF
Reduced Tee 90° SDR11_001 117 0042 0114
Reduced Tee 90° SDR11_001 117 0042 0114
Reduced Tee 90° SDR11_001 117 0042 0114
Reduced Tee 90° SDR11_001 117 0042 0114
125-110 REDUCED TEE 90° SDR11 DATASHEET
Reduced Tee 90° SDR11_125-110 DXF
Reduced Tee 90° SDR11_001 117 0042 0126
Reduced Tee 90° SDR11_001 117 0042 0126
Reduced Tee 90° SDR11_001 117 0042 0126
Reduced Tee 90° SDR11_001 117 0042 0126
125-90 REDUCED TEE 90° SDR11 DATASHEET
Reduced Tee 90° SDR11_125-90 DXF
Reduced Tee 90° SDR11_001 117 0042 0127
Reduced Tee 90° SDR11_001 117 0042 0127
Reduced Tee 90° SDR11_001 117 0042 0127
Reduced Tee 90° SDR11_001 117 0042 0127
140-110 REDUCED TEE 90° SDR11 DATASHEET
Reduced Tee 90° SDR11_140-110 DXF
Reduced Tee 90° SDR11_001 117 0042 0142
Reduced Tee 90° SDR11_001 117 0042 0142
Reduced Tee 90° SDR11_001 117 0042 0142
Reduced Tee 90° SDR11_001 117 0042 0142
140-90 REDUCED TEE 90° SDR11 DATASHEET
Reduced Tee 90° SDR11_140-90 DXF
Reduced Tee 90° SDR11_001 117 0042 0143
Reduced Tee 90° SDR11_001 117 0042 0143
Reduced Tee 90° SDR11_001 117 0042 0143
Reduced Tee 90° SDR11_001 117 0042 0143
160-140 REDUCED TEE 90° SDR11 DATASHEET
Reduced Tee 90° SDR11_160-140 DXF
Reduced Tee 90° SDR11_001 117 0042 0161
Reduced Tee 90° SDR11_001 117 0042 0161
Reduced Tee 90° SDR11_001 117 0042 0161
Reduced Tee 90° SDR11_001 117 0042 0161
160-125 REDUCED TEE 90° SDR11 DATASHEET
Reduced Tee 90° SDR11_160-125 DXF
Reduced Tee 90° SDR11_001 117 0042 0162
Reduced Tee 90° SDR11_001 117 0042 0162
Reduced Tee 90° SDR11_001 117 0042 0162
Reduced Tee 90° SDR11_001 117 0042 0162
160-110 REDUCED TEE 90° SDR11 DATASHEET
Reduced Tee 90° SDR11_160-110 DXF
Reduced Tee 90° SDR11_001 117 0042 0163
Reduced Tee 90° SDR11_001 117 0042 0163
Reduced Tee 90° SDR11_001 117 0042 0163
Reduced Tee 90° SDR11_001 117 0042 0163
160-90 REDUCED TEE 90° SDR11 DATASHEET
Reduced Tee 90° SDR11_160-90 DXF
Reduced Tee 90° SDR11_001 117 0042 0164
Reduced Tee 90° SDR11_001 117 0042 0164
Reduced Tee 90° SDR11_001 117 0042 0164
Reduced Tee 90° SDR11_001 117 0042 0164
160-75 REDUCED TEE 90° SDR11 DATASHEET
Reduced Tee 90° SDR11_160-75 DXF
Reduced Tee 90° SDR11_001 117 0042 0165
Reduced Tee 90° SDR11_001 117 0042 0165
Reduced Tee 90° SDR11_001 117 0042 0165
Reduced Tee 90° SDR11_001 117 0042 0165
160-63 REDUCED TEE 90° SDR11 DATASHEET
Reduced Tee 90° SDR11_160-63 DXF
Reduced Tee 90° SDR11_001 117 0042 0166
Reduced Tee 90° SDR11_001 117 0042 0166
Reduced Tee 90° SDR11_001 117 0042 0166
Reduced Tee 90° SDR11_001 117 0042 0166
180-160 REDUCED TEE 90° SDR11 DATASHEET
Reduced Tee 90° SDR11_180-160 DXF
Reduced Tee 90° SDR11_001 117 0042 0181
Reduced Tee 90° SDR11_001 117 0042 0181
Reduced Tee 90° SDR11_001 117 0042 0181
Reduced Tee 90° SDR11_001 117 0042 0181
180-125 REDUCED TEE 90° SDR11 DATASHEET
Reduced Tee 90° SDR11_180-125 DXF
Reduced Tee 90° SDR11_001 117 0042 0183
Reduced Tee 90° SDR11_001 117 0042 0183
Reduced Tee 90° SDR11_001 117 0042 0183
Reduced Tee 90° SDR11_001 117 0042 0183
180-110 REDUCED TEE 90° SDR11 DATASHEET
Reduced Tee 90° SDR11_180-110 DXF
Reduced Tee 90° SDR11_001 117 0042 0184
Reduced Tee 90° SDR11_001 117 0042 0184
Reduced Tee 90° SDR11_001 117 0042 0184
Reduced Tee 90° SDR11_001 117 0042 0184
180-90 REDUCED TEE 90° SDR11 DATASHEET
Reduced Tee 90° SDR11_180-90 DXF
Reduced Tee 90° SDR11_001 117 0042 0185
Reduced Tee 90° SDR11_001 117 0042 0185
Reduced Tee 90° SDR11_001 117 0042 0185
Reduced Tee 90° SDR11_001 117 0042 0185
200-160 REDUCED TEE 90° SDR11 DATASHEET
Reduced Tee 90° SDR11_200-160 DXF
Reduced Tee 90° SDR11_001 117 0042 0202
Reduced Tee 90° SDR11_001 117 0042 0202
Reduced Tee 90° SDR11_001 117 0042 0202
Reduced Tee 90° SDR11_001 117 0042 0202
200-125 REDUCED TEE 90° SDR11 DATASHEET
Reduced Tee 90° SDR11_200-125 DXF
Reduced Tee 90° SDR11_001 117 0042 0204
Reduced Tee 90° SDR11_001 117 0042 0204
Reduced Tee 90° SDR11_001 117 0042 0204
Reduced Tee 90° SDR11_001 117 0042 0204
200-110 REDUCED TEE 90° SDR11 DATASHEET
Reduced Tee 90° SDR11_200-110 DXF
Reduced Tee 90° SDR11_001 117 0042 0205
Reduced Tee 90° SDR11_001 117 0042 0205
Reduced Tee 90° SDR11_001 117 0042 0205
Reduced Tee 90° SDR11_001 117 0042 0205
200-90 REDUCED TEE 90° SDR11 DATASHEET
Reduced Tee 90° SDR11_200-90 DXF
Reduced Tee 90° SDR11_001 117 0042 0206
Reduced Tee 90° SDR11_001 117 0042 0206
Reduced Tee 90° SDR11_001 117 0042 0206
Reduced Tee 90° SDR11_001 117 0042 0206
200-63 REDUCED TEE 90° SDR11 DATASHEET
Reduced Tee 90° SDR11_200-63 DXF
Reduced Tee 90° SDR11_001 117 0042 0208
Reduced Tee 90° SDR11_001 117 0042 0208
Reduced Tee 90° SDR11_001 117 0042 0208
Reduced Tee 90° SDR11_001 117 0042 0208
225-160 REDUCED TEE 90° SDR11 DATASHEET
Reduced Tee 90° SDR11_225-160 DXF
Reduced Tee 90° SDR11_001 117 0042 0228
Reduced Tee 90° SDR11_001 117 0042 0228
Reduced Tee 90° SDR11_001 117 0042 0228
Reduced Tee 90° SDR11_001 117 0042 0228
225-125 REDUCED TEE 90° SDR11 DATASHEET
Reduced Tee 90° SDR11_225-125 DXF
Reduced Tee 90° SDR11_001 117 0042 0230
Reduced Tee 90° SDR11_001 117 0042 0230
Reduced Tee 90° SDR11_001 117 0042 0230
Reduced Tee 90° SDR11_001 117 0042 0230
225-110 REDUCED TEE 90° SDR11 DATASHEET
Reduced Tee 90° SDR11_225-110 DXF
Reduced Tee 90° SDR11_001 117 0042 0231
Reduced Tee 90° SDR11_001 117 0042 0231
Reduced Tee 90° SDR11_001 117 0042 0231
Reduced Tee 90° SDR11_001 117 0042 0231
225-90 REDUCED TEE 90° SDR11 DATASHEET
Reduced Tee 90° SDR11_225-90 DXF
Reduced Tee 90° SDR11_001 117 0042 0232
Reduced Tee 90° SDR11_001 117 0042 0232
Reduced Tee 90° SDR11_001 117 0042 0232
Reduced Tee 90° SDR11_001 117 0042 0232
250-200 REDUCED TEE 90° SDR11 DATASHEET
Reduced Tee 90° SDR11_250-200 DXF
Reduced Tee 90° SDR11_001 117 0042 0252
Reduced Tee 90° SDR11_001 117 0042 0252
Reduced Tee 90° SDR11_001 117 0042 0252
Reduced Tee 90° SDR11_001 117 0042 0252
250-160 REDUCED TEE 90° SDR11 DATASHEET
Reduced Tee 90° SDR11_250-160 DXF
Reduced Tee 90° SDR11_001 117 0042 0254
Reduced Tee 90° SDR11_001 117 0042 0254
Reduced Tee 90° SDR11_001 117 0042 0254
Reduced Tee 90° SDR11_001 117 0042 0254
250-125 REDUCED TEE 90° SDR11 DATASHEET
Reduced Tee 90° SDR11_250-125 DXF
Reduced Tee 90° SDR11_001 117 0042 0256
Reduced Tee 90° SDR11_001 117 0042 0256
Reduced Tee 90° SDR11_001 117 0042 0256
Reduced Tee 90° SDR11_001 117 0042 0256
250-110 REDUCED TEE 90° SDR11 DATASHEET
Reduced Tee 90° SDR11_250-110 DXF
Reduced Tee 90° SDR11_001 117 0042 0257
Reduced Tee 90° SDR11_001 117 0042 0257
Reduced Tee 90° SDR11_001 117 0042 0257
Reduced Tee 90° SDR11_001 117 0042 0257
250-90 REDUCED TEE 90° SDR11 DATASHEET
Reduced Tee 90° SDR11_250-90 DXF
Reduced Tee 90° SDR11_001 117 0042 0258
Reduced Tee 90° SDR11_001 117 0042 0258
Reduced Tee 90° SDR11_001 117 0042 0258
Reduced Tee 90° SDR11_001 117 0042 0258
280-160 REDUCED TEE 90° SDR11 DATASHEET
Reduced Tee 90° SDR11_280-160 DXF
Reduced Tee 90° SDR11_001 117 0042 0285
Reduced Tee 90° SDR11_001 117 0042 0285
Reduced Tee 90° SDR11_001 117 0042 0285
Reduced Tee 90° SDR11_001 117 0042 0285
280-110 REDUCED TEE 90° SDR11 DATASHEET
Reduced Tee 90° SDR11_280-110 DXF
Reduced Tee 90° SDR11_001 117 0042 0288
Reduced Tee 90° SDR11_001 117 0042 0288
Reduced Tee 90° SDR11_001 117 0042 0288
Reduced Tee 90° SDR11_001 117 0042 0288
315-250 REDUCED TEE 90° SDR11 DATASHEET
Reduced Tee 90° SDR11_315-250 DXF
Reduced Tee 90° SDR11_001 117 0042 0317
Reduced Tee 90° SDR11_001 117 0042 0317
Reduced Tee 90° SDR11_001 117 0042 0317
Reduced Tee 90° SDR11_001 117 0042 0317
315-225 REDUCED TEE 90° SDR11 DATASHEET
Reduced Tee 90° SDR11_355-225 DXF
Reduced Tee 90° SDR11_001 117 0042 0318
Reduced Tee 90° SDR11_001 117 0042 0318
Reduced Tee 90° SDR11_001 117 0042 0318
Reduced Tee 90° SDR11_001 117 0042 0318
315-200 REDUCED TEE 90° SDR11 DATASHEET
Reduced Tee 90° SDR11_315-200 DXF
Reduced Tee 90° SDR11_001 117 0042 0319
Reduced Tee 90° SDR11_001 117 0042 0319
Reduced Tee 90° SDR11_001 117 0042 0319
Reduced Tee 90° SDR11_001 117 0042 0319
315-160 REDUCED TEE 90° SDR11 DATASHEET
Reduced Tee 90° SDR11_315-160 DXF
Reduced Tee 90° SDR11_001 117 0042 0321
Reduced Tee 90° SDR11_001 117 0042 0321
Reduced Tee 90° SDR11_001 117 0042 0321
Reduced Tee 90° SDR11_001 117 0042 0321
315-110 REDUCED TEE 90° SDR11 DATASHEET
Reduced Tee 90° SDR11_315-110 DXF
Reduced Tee 90° SDR11_001 117 0042 0324
Reduced Tee 90° SDR11_001 117 0042 0324
Reduced Tee 90° SDR11_001 117 0042 0324
Reduced Tee 90° SDR11_001 117 0042 0324
355-160 REDUCED TEE 90° SDR11 DATASHEET
Reduced Tee 90° SDR11_001 117 0042 0362
Reduced Tee 90° SDR11_001 117 0042 0362
Reduced Tee 90° SDR11_001 117 0042 0362
Reduced Tee 90° SDR11_001 117 0042 0362
Reduced Tee 90° SDR11_001 117 0042 0362
355-110 REDUCED TEE 90° SDR11 DATASHEET
Reduced Tee 90° SDR11_001 117 0042 0365
Reduced Tee 90° SDR11_001 117 0042 0365
Reduced Tee 90° SDR11_001 117 0042 0365
Reduced Tee 90° SDR11_001 117 0042 0365
Reduced Tee 90° SDR11_001 117 0042 0365
400-160 REDUCED TEE 90° SDR11 DATASHEET
Reduced Tee 90° SDR11_001 117 0042 0408
Reduced Tee 90° SDR11_001 117 0042 0408
Reduced Tee 90° SDR11_001 117 0042 0408
Reduced Tee 90° SDR11_001 117 0042 0408
Reduced Tee 90° SDR11_001 117 0042 0408
400-110 REDUCED TEE 90° SDR11 DATASHEET
Reduced Tee 90° SDR11_001 117 0042 0411
Reduced Tee 90° SDR11_001 117 0042 0411
Reduced Tee 90° SDR11_001 117 0042 0411
Reduced Tee 90° SDR11_001 117 0042 0411
Reduced Tee 90° SDR11_001 117 0042 0411
d1
mm
d2
mm
Article No
L
mm
le1
mm
le2
mm
Z
mm
s1
mm
s2
mm
Ağırlık
kg
Box
pcs
90-63 REDUCED TEE 90° SDR17 DATASHEET
Reduced Tee 90° SDR17_90-63 DXF
Reduced Tee 90° SDR17_001 115 0042 0092
Reduced Tee 90° SDR17_001 115 0042 0092
Reduced Tee 90° SDR17_001 115 0042 0092
Reduced Tee 90° SDR17_001 115 0042 0092
110-90 REDUCED TEE 90° SDR17 DATASHEET
Reduced Tee 90° SDR17_110-90 DXF
Reduced Tee 90° SDR17_001 115 0042 0111
Reduced Tee 90° SDR17_001 115 0042 0111
Reduced Tee 90° SDR17_001 115 0042 0111
Reduced Tee 90° SDR17_001 115 0042 0111
110-75 REDUCED TEE 90° SDR17 DATASHEET
Reduced Tee 90° SDR17_110-75 DXF
Reduced Tee 90° SDR17_001 115 0042 0112
Reduced Tee 90° SDR17_001 115 0042 0112
Reduced Tee 90° SDR17_001 115 0042 0112
Reduced Tee 90° SDR17_001 115 0042 0112
110-63 REDUCED TEE 90° SDR17 DATASHEET
Reduced Tee 90° SDR17_110-63 DXF
Reduced Tee 90° SDR17_001 115 0042 0113
Reduced Tee 90° SDR17_001 115 0042 0113
Reduced Tee 90° SDR17_001 115 0042 0113
Reduced Tee 90° SDR17_001 115 0042 0113
125-90 REDUCED TEE 90° SDR17 DATASHEET
Reduced Tee 90° SDR17_125-90 DXF
Reduced Tee 90° SDR17_001 115 0042 0127
Reduced Tee 90° SDR17_001 115 0042 0127
Reduced Tee 90° SDR17_001 115 0042 0127
Reduced Tee 90° SDR17_001 115 0042 0127
140-90 REDUCED TEE 90° SDR17 DATASHEET
Reduced Tee 90° SDR17_140-90 DXF
Reduced Tee 90° SDR17_001 115 0042 0143
Reduced Tee 90° SDR17_001 115 0042 0143
Reduced Tee 90° SDR17_001 115 0042 0143
Reduced Tee 90° SDR17_001 115 0042 0143
160-110 REDUCED TEE 90° SDR17 DATASHEET
Reduced Tee 90° SDR17_160-110 DXF
Reduced Tee 90° SDR17_001 115 0042 0163
Reduced Tee 90° SDR17_001 115 0042 0163
Reduced Tee 90° SDR17_001 115 0042 0163
Reduced Tee 90° SDR17_001 115 0042 0163
160-90 REDUCED TEE 90° SDR17 DATASHEET
Reduced Tee 90° SDR17_160-90 DXF
Reduced Tee 90° SDR17_001 115 0042 0164
Reduced Tee 90° SDR17_001 115 0042 0164
Reduced Tee 90° SDR17_001 115 0042 0164
Reduced Tee 90° SDR17_001 115 0042 0164
160-75 REDUCED TEE 90° SDR17 DATASHEET
Reduced Tee 90° SDR17_160-75 DXF
Reduced Tee 90° SDR17_001 115 0042 0165
Reduced Tee 90° SDR17_001 115 0042 0165
Reduced Tee 90° SDR17_001 115 0042 0165
Reduced Tee 90° SDR17_001 115 0042 0165
160-63 REDUCED TEE 90° SDR17 DATASHEET
Reduced Tee 90° SDR17_160-63 DXF
Reduced Tee 90° SDR17_001 115 0042 0166
Reduced Tee 90° SDR17_001 115 0042 0166
Reduced Tee 90° SDR17_001 115 0042 0166
Reduced Tee 90° SDR17_001 115 0042 0166
180-110 REDUCED TEE 90° SDR17 DATASHEET
Reduced Tee 90° SDR17_180-110 DXF
Reduced Tee 90° SDR17_001 115 0042 0184
Reduced Tee 90° SDR17_001 115 0042 0184
Reduced Tee 90° SDR17_001 115 0042 0184
Reduced Tee 90° SDR17_001 115 0042 0184
200-160 REDUCED TEE 90° SDR17 DATASHEET
Reduced Tee 90° SDR17_200-160 DXF
Reduced Tee 90° SDR17_001 115 0042 0202
Reduced Tee 90° SDR17_001 115 0042 0202
Reduced Tee 90° SDR17_001 115 0042 0202
Reduced Tee 90° SDR17_001 115 0042 0202
200-110 REDUCED TEE 90° SDR17 DATASHEET
Reduced Tee 90° SDR17_200-110 DXF
Reduced Tee 90° SDR17_001 115 0042 0205
Reduced Tee 90° SDR17_001 115 0042 0205
Reduced Tee 90° SDR17_001 115 0042 0205
Reduced Tee 90° SDR17_001 115 0042 0205
200-90 REDUCED TEE 90° SDR17 DATASHEET
Reduced Tee 90° SDR17_200-90 DXF
Reduced Tee 90° SDR17_001 115 0042 0206
Reduced Tee 90° SDR17_001 115 0042 0206
Reduced Tee 90° SDR17_001 115 0042 0206
Reduced Tee 90° SDR17_001 115 0042 0206
200-63 REDUCED TEE 90° SDR17 DATASHEET
Reduced Tee 90° SDR17_200-63 DXF
Reduced Tee 90° SDR17_001 115 0042 0208
Reduced Tee 90° SDR17_001 115 0042 0208
Reduced Tee 90° SDR17_001 115 0042 0208
Reduced Tee 90° SDR17_001 115 0042 0208
225-160 REDUCED TEE 90° SDR17 DATASHEET
Reduced Tee 90° SDR17_225-160 DXF
Reduced Tee 90° SDR17_001 115 0042 0228
Reduced Tee 90° SDR17_001 115 0042 0228
Reduced Tee 90° SDR17_001 115 0042 0228
Reduced Tee 90° SDR17_001 115 0042 0228
225-110 REDUCED TEE 90° SDR17 DATASHEET
Reduced Tee 90° SDR17_225-110 DXF
Reduced Tee 90° SDR17_001 115 0042 0231
Reduced Tee 90° SDR17_001 115 0042 0231
Reduced Tee 90° SDR17_001 115 0042 0231
Reduced Tee 90° SDR17_001 115 0042 0231
225-90 REDUCED TEE 90° SDR17 DATASHEET
Reduced Tee 90° SDR17_225-90 DXF
Reduced Tee 90° SDR17_001 115 0042 0232
Reduced Tee 90° SDR17_001 115 0042 0232
Reduced Tee 90° SDR17_001 115 0042 0232
Reduced Tee 90° SDR17_001 115 0042 0232
250-160 REDUCED TEE 90° SDR17 DATASHEET
Reduced Tee 90° SDR17_250-160 DXF
Reduced Tee 90° SDR17_001 115 0042 0254
Reduced Tee 90° SDR17_001 115 0042 0254
Reduced Tee 90° SDR17_001 115 0042 0254
Reduced Tee 90° SDR17_001 115 0042 0254
250-110 REDUCED TEE 90° SDR 17 DATASHEET
Reduced Tee 90° SDR17_250-110 DXF
Reduced Tee 90° SDR17_001 115 0042 0257
Reduced Tee 90° SDR17_001 115 0042 0257
Reduced Tee 90° SDR17_001 115 0042 0257
Reduced Tee 90° SDR17_001 115 0042 0257
280-160 REDUCED TEE 90° SDR17 DATASHEET
Reduced Tee 90° SDR17_280-160 DXF
Reduced Tee 90° SDR17_001 115 0042 0285
Reduced Tee 90° SDR17_001 115 0042 0285
Reduced Tee 90° SDR17_001 115 0042 0285
Reduced Tee 90° SDR17_001 115 0042 0285
280-110 REDUCED TEE 90° SDR17 DATASHEET
Reduced Tee 90° SDR17_280-110 DXF
Reduced Tee 90° SDR17_001 115 0042 0288
Reduced Tee 90° SDR17_001 115 0042 0288
Reduced Tee 90° SDR17_001 115 0042 0288
Reduced Tee 90° SDR17_001 115 0042 0288
315-225 REDUCED TEE 90° SDR17 DATASHEET
Reduced Tee 90° SDR17_315-225 DXF
Reduced Tee 90° SDR17_001 115 0042 0318
Reduced Tee 90° SDR17_001 115 0042 0318
Reduced Tee 90° SDR17_001 115 0042 0318
Reduced Tee 90° SDR17_001 115 0042 0318
315-160 REDUCED TEE 90° SDR17 DATASHEET
Reduced Tee 90° SDR17_315-160 DXF
Reduced Tee 90° SDR17_001 115 0042 0321
Reduced Tee 90° SDR17_001 115 0042 0321
Reduced Tee 90° SDR17_001 115 0042 0321
Reduced Tee 90° SDR17_001 115 0042 0321
315-110 REDUCED TEE 90° SDR17 DATASHEET
Reduced Tee 90° SDR17_315-110 DXF
Reduced Tee 90° SDR17_001 115 0042 0324
Reduced Tee 90° SDR17_001 115 0042 0324
Reduced Tee 90° SDR17_001 115 0042 0324
Reduced Tee 90° SDR17_001 115 0042 0324
355-160 REDUCED TEE 90° SDR17 DATASHEET
Reduced Tee 90° SDR17_001 115 0042 0362
Reduced Tee 90° SDR17_001 115 0042 0362
Reduced Tee 90° SDR17_001 115 0042 0362
Reduced Tee 90° SDR17_001 115 0042 0362
Reduced Tee 90° SDR17_001 115 0042 0362
355-110 REDUCED TEE 90° SDR17 DATASHEET
Reduced Tee 90° SDR17_001 115 0042 0365
Reduced Tee 90° SDR17_001 115 0042 0365
Reduced Tee 90° SDR17_001 115 0042 0365
Reduced Tee 90° SDR17_001 115 0042 0365
Reduced Tee 90° SDR17_001 115 0042 0365
400-160 REDUCED TEE 90° SDR17 DATASHEET
Reduced Tee 90° SDR17_001 115 0042 0408
Reduced Tee 90° SDR17_001 115 0042 0408
Reduced Tee 90° SDR17_001 115 0042 0408
Reduced Tee 90° SDR17_001 115 0042 0408
Reduced Tee 90° SDR17_001 115 0042 0408
400-110 REDUCED TEE 90° SDR17 DATASHEET
Reduced Tee 90° SDR17_001 115 0042 0411
Reduced Tee 90° SDR17_001 115 0042 0411
Reduced Tee 90° SDR17_001 115 0042 0411
Reduced Tee 90° SDR17_001 115 0042 0411
Reduced Tee 90° SDR17_001 115 0042 0411

Similar Products