EF Reduced Tee

EF Reduced Tee

  • PE100 
  • Injected
  • 4mm pin connectors
  • SDR11: 16 Bar Water -10 Bar Gas
d1
mm
d2
mm
Article No
D
mm
Z
mm
L
mm
le1
mm
le2
mm
Weight
kg
Box
pcs
Compatibility
SDR
50-40 EF REDUCED TEE 90° SDR11 DATASHEET.pdf
Ef Reduced Tee 90° SDR11_50-40 DXF
Ef Reduced Tee 90° SDR11_001 117 2042 0051.igs
Ef Reduced Tee 90° SDR11_001 117 2042 0051.x_t
Ef Reduced Tee 90° SDR11_001 117 2042 0051.sat
Ef Reduced Tee 90° SDR11_001 117 2042 0051.step
63-50 EF REDUCED TEE 90° SDR11 DATASHEET.pdf
Ef Reduced Tee 90° SDR11_63-50 DXF
Ef Reduced Tee 90° SDR11_001 117 2042 0064.igs
Ef Reduced Tee 90° SDR11_001 117 2042 0064.x_t
Ef Reduced Tee 90° SDR11_001 117 2042 0064.sat
Ef Reduced Tee 90° SDR11_001 117 2042 0064.step
63-40 EF REDUCED TEE 90° SDR11 DATASHEET.pdf
Ef Reduced Tee 90° SDR11_63-40 DXF
Ef Reduced Tee 90° SDR11_001 117 2042 0065.igs
Ef Reduced Tee 90° SDR11_001 117 2042 0065.x_t
Ef Reduced Tee 90° SDR11_001 117 2042 0065.sat
Ef Reduced Tee 90° SDR11_001 117 2042 0065.step
63-32 EF REDUCED TEE 90° SDR11 DATASHEET.pdf
Ef Reduced Tee 90° SDR11_63-32 DXF
Ef Reduced Tee 90° SDR11_001 117 2042 0066.igs
Ef Reduced Tee 90° SDR11_001 117 2042 0066.x_t
Ef Reduced Tee 90° SDR11_001 117 2042 0066.sat
Ef Reduced Tee 90° SDR11_001 117 2042 0066.step
75-63 EF REDUCED TEE 90° SDR11 DATASHEET.pdf
Ef Reduced Tee 90° SDR11_75-63 DXF
Ef Reduced Tee 90° SDR11_001 117 2042 0076.igs
Ef Reduced Tee 90° SDR11_001 117 2042 0076.x_t
Ef Reduced Tee 90° SDR11_001 117 2042 0076.sat
Ef Reduced Tee 90° SDR11_001 117 2042 0076.step
90-63 EF REDUCED TEE 90° SDR11 DATASHEET.pdf
Ef Reduced Tee 90° SDR11_90-63 DXF
Ef Reduced Tee 90° SDR11_001 117 2042 0092.igs
Ef Reduced Tee 90° SDR11_001 117 2042 0092.x_t
Ef Reduced Tee 90° SDR11_001 117 2042 0092.sat
Ef Reduced Tee 90° SDR11_001 117 2042 0092.step
110-90 EF REDUCED TEE 90° SDR11 DATASHEET.pdf
Ef Reduced Tee 90° SDR11_110-90 DXF
Ef Reduced Tee 90° SDR11_001 117 2042 0111.igs
Ef Reduced Tee 90° SDR11_001 117 2042 0111.x_t
Ef Reduced Tee 90° SDR11_001 117 2042 0111.sat
Ef Reduced Tee 90° SDR11_001 117 2042 0111.step
110-63 EF REDUCED TEE 90° SDR11 DATASHEET.pdf
Ef Reduced Tee 90° SDR11_110-63 DXF
Ef Reduced Tee 90° SDR11_001 117 2042 0113.igs
Ef Reduced Tee 90° SDR11_001 117 2042 0113.x_t
Ef Reduced Tee 90° SDR11_001 117 2042 0113.sat
Ef Reduced Tee 90° SDR11_001 117 2042 0113.step
125-110 EF REDUCED TEE 90° SDR11 DATASHEET.pdf
Ef Reduced Tee 90° SDR11_125-110 DXF
Ef Reduced Tee 90° SDR11_001 117 2042 0126.igs
Ef Reduced Tee 90° SDR11_001 117 2042 0126.x_t
Ef Reduced Tee 90° SDR11_001 117 2042 0126.sat
Ef Reduced Tee 90° SDR11_001 117 2042 0126.step
125-90 EF REDUCED TEE 90° SDR11 DATASHEET.pdf
Ef Reduced Tee 90° SDR11_125-90 DXF
Ef Reduced Tee 90° SDR11_001 117 2042 0127.igs
Ef Reduced Tee 90° SDR11_001 117 2042 0127.x_t
Ef Reduced Tee 90° SDR11_001 117 2042 0127.sat
Ef Reduced Tee 90° SDR11_001 117 2042 0127.step
125-63 EF REDUCED TEE 90° SDR11 DATASHEET
Ef Reduced Tee 90° SDR11_125-63 DXF
Ef Reduced Tee 90° SDR11_001 117 2042 0129.igs
Ef Reduced Tee 90° SDR11_001 117 2042 0129.x_t
Ef Reduced Tee 90° SDR11_001 117 2042 0129.sat
Ef Reduced Tee 90° SDR11_001 117 2042 0129.step
160-110 EF REDUCED TEE 90° SDR11 DATASHEET.pdf
Ef Reduced Tee 90° SDR11_160-110 DXF
Ef Reduced Tee 90° SDR11_001 117 2042 0163.igs
Ef Reduced Tee 90° SDR11_001 117 2042 0163.x_t
Ef Reduced Tee 90° SDR11_001 117 2042 0163.sat
Ef Reduced Tee 90° SDR11_001 117 2042 0163.step
160-90 EF REDUCED TEE 90° SDR11 DATASHEET.pdf
Ef Reduced Tee 90° SDR11_160-90 DXF
Ef Reduced Tee 90° SDR11_001 117 2042 0164.igs
Ef Reduced Tee 90° SDR11_001 117 2042 0164.x_t
Ef Reduced Tee 90° SDR11_001 117 2042 0164.sat
Ef Reduced Tee 90° SDR11_001 117 2042 0164.step
160-63 EF REDUCED TEE 90° SDR11 DATASHEET.pdf
Ef Reduced Tee 90° SDR11_160-63 DXF
Ef Reduced Tee 90° SDR11_001 117 2042 0166.igs
Ef Reduced Tee 90° SDR11_001 117 2042 0166.x_t
Ef Reduced Tee 90° SDR11_001 117 2042 0166.sat
Ef Reduced Tee 90° SDR11_001 117 2042 0166.step
180-125 EF REDUCED TEE 90° SDR11 DATASHEET.pdf
Ef Reduced Tee 90° SDR11_180-125 DXF
Ef Reduced Tee 90° SDR11_001 117 2042 0183.igs
Ef Reduced Tee 90° SDR11_001 117 2042 0183.x_t
Ef Reduced Tee 90° SDR11_001 117 2042 0183.sat
Ef Reduced Tee 90° SDR11_001 117 2042 0183.step

Similar Products